Availability: | |
---|---|
L958F Configuration | ||
Operating Weight | 17130kgs | |
Rated Load | 5000kgs(5Ton) | |
Standard Bucket | 3.2cbm | |
Overall Dimension(L*W*H) | 8230*3024*3410mm | |
Max.dumping height | 3110mm | |
Engine | WD10G220E21 | |
Rated Power | 162kW | |
Transmission system | VRT200 gearbox,LG reinforced axle | |
Hydraulic system | Pilot control,load-sensing steering | |
Lifting arm | Standard | |
Control valve | 2-spool valve | |
Cab | Pilot control valve (split type) | |
Cooling/Heating system | A/C | |
Others | Starting Interlocking | |
Engine tachometer | ||
Fuel tank lock | ||
Hose for inflating tyre | ||
Tiltable steering column | ||
Radio |
L958F Configuration | ||
Operating Weight | 17130kgs | |
Rated Load | 5000kgs(5Ton) | |
Standard Bucket | 3.2cbm | |
Overall Dimension(L*W*H) | 8230*3024*3410mm | |
Max.dumping height | 3110mm | |
Engine | WD10G220E21 | |
Rated Power | 162kW | |
Transmission system | VRT200 gearbox,LG reinforced axle | |
Hydraulic system | Pilot control,load-sensing steering | |
Lifting arm | Standard | |
Control valve | 2-spool valve | |
Cab | Pilot control valve (split type) | |
Cooling/Heating system | A/C | |
Others | Starting Interlocking | |
Engine tachometer | ||
Fuel tank lock | ||
Hose for inflating tyre | ||
Tiltable steering column | ||
Radio |